Katia is 5”8 and is wearing size 6.
Our sizes tend to be a little generous.
If you are between sizes or not sure, please choose the smaller option.
SIZE CONVERSION
SIZE | S | M | L | |||
US | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
BODY MEASUREMENTS (Inch)
SIZE | S | M | L | |||
US | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
Chest | 33" | 35½" | 37" | 38½" | 41" | 43" |
Waist | 26½" | 28" | 29" | 31½" | 33¾" | 36" |
Hips | 38½" | 40" | 41¾" | 43" | 45½" | 48" |
BODY MEASUREMENTS (CM)
SIZE | S | M | L | |||
US | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
Chest | 83 | 90 | 94 | 98 | 104 | 109 |
Waist | 67 | 71 | 73 | 80 | 86 | 91 |
Hips | 98 | 101.5 | 106 | 109 | 115.5 | 122 |
HOW TO MEASURE
Chest:
Measure around the fullest part of your chest.
Waist:
Measure at the narrowest part of your waistline.
Hip:
Measure at the fullest part of your hips.
Free worldwide shipping and easy returns on all orders.
Wear it with

Andora Top
€120,00